Issue
BATMAN #27
Published 2017-07-19
Publisher
DC
Run
Published date
2017-07-19
Issue
#27
Description
“THE WAR OF JOKES AND RIDDLES” part three! The war has spread to every corner of Gotham City, and while Batman battles back the forces of Joker and Riddler, an unlikely criminal becomes the pivotal key to its potential resolution…but it could cost him everything.
Issues in this run
167 results
| Issue | Published Date | Writer | My Comics |
|---|---|---|---|
| #1 | 2016-06-15 | Matt Fraction, Tom King | |
| #2 | 2016-07-06 | Matt Fraction, Tom King | |
| #3 | 2016-07-20 | Matt Fraction, Tom King | |
| #4 | 2016-08-03 | Matt Fraction, Tom King | |
| #5 | 2016-08-17 | Matt Fraction, Tom King | |
| #6 | 2016-09-07 | Matt Fraction, Tom King | |
| #7 | 2016-09-21 | Matt Fraction, Steve Orlando, Tom King | |
| #8 | 2016-10-05 | Matt Fraction, Steve Orlando, Tom King | |
| #9 | 2016-10-19 | Matt Fraction, Tom King | |
| #10 | 2016-11-02 | Matt Fraction, Tom King | |
| #11 | 2016-11-16 | Matt Fraction, Tom King | |
| #BATMAN DIRECTOR'S CUT #1 | 2016-11-16 | Tom King | |
| #BATMAN ANNUAL #1 | 2016-11-30 | Steve Orlando, Scott Snyder, Scott Bryan Wilson, Paul Dini, Tom King | |
| #12 | 2016-12-07 | Mikel Janin, Tom King | |
| #13 | 2016-12-21 | Tom King | |
| #14 | 2017-01-04 | Tom King | |
| #15 | 2017-01-18 | Tom King | |
| #16 | 2017-02-01 | Tom King | |
| #17 | 2017-02-15 | Tom King | |
| #18 | 2017-03-01 | Tom King | |
| #19 | 2017-03-15 | Tom King | |
| #20 | 2017-04-05 | Tom King | |
| #21 | 2017-04-19 | Tom King | |
| #22 | 2017-05-03 | Joshua Williamson | |
| #23 | 2017-05-17 | Tom King | |
| #24 | 2017-06-07 | Tom King | |
| #25 | 2017-06-21 | Tom King | |
| #26 | 2017-07-05 | Tom King | |
| #27 | 2017-07-19 | Tom King | |
| #28 | 2017-08-02 | Tom King | |
| #29 | 2017-08-16 | Tom King | |
| #30 | 2017-09-06 | Tom King | |
| #31 | 2017-09-20 | Tom King | |
| #32 | 2017-10-04 | Tom King | |
| #33 | 2017-10-18 | Tom King | |
| #34 | 2017-11-01 | Tom King | |
| #35 | 2017-11-15 | Tom King | |
| #BATMAN ANNUAL #2 | 2017-11-29 | Tom King | |
| #36 | 2017-12-06 | Tom King | |
| #37 | 2017-12-20 | Tom King | |
| #38 | 2018-01-03 | Tom King | |
| #39 | 2018-01-17 | Tom King | |
| #40 | 2018-02-07 | Tom King | |
| #41 | 2018-02-21 | Tom King | |
| #42 | 2018-03-07 | Tom King | |
| #43 | 2018-03-21 | Tom King | |
| #44 | 2018-04-04 | Tom King | |
| #45 | 2018-04-18 | Tom King | |
| #46 | 2018-05-02 | Tom King | |
| #47 | 2018-05-16 | Sandu Florea, Tom King | |
| #48 | 2018-06-06 | Tom King | |
| #49 | 2018-06-20 | Tom King | |
| #50 | 2018-07-04 | Tom King | |
| #51 | 2018-07-18 | Tom King | |
| #52 | 2018-08-01 | Tom King | |
| #53 | 2018-08-15 | Tom King | |
| #54 | 2018-09-05 | Tom King | |
| #55 | 2018-09-19 | Tom King | |
| #56 | 2018-10-03 | Tom King | |
| #57 | 2018-10-17 | Tom King | |
| #58 | 2018-11-07 | Tom King | |
| #59 | 2018-11-21 | Tom King | |
| #60 | 2018-12-05 | Tom King | |
| #BATMAN ANNUAL #3 | 2018-12-12 | Tom Taylor | |
| #61 | 2018-12-19 | Tom King | |
| #62 | 2019-01-09 | Tom King | |
| #63 | 2019-01-23 | Tom King | |
| #64 | 2019-02-06 | Joshua Williamson | |
| #65 | 2019-02-20 | Joshua Williamson | |
| #66 | 2019-03-06 | Tom King | |
| #67 | 2019-03-20 | Tom King | |
| #68 | 2019-04-10 | Tom King | |
| #69 | 2019-04-17 | Tom King | |
| #70 | 2019-05-01 | Tom King | |
| #71 | 2019-05-15 | Tom King | |
| #72 | 2019-06-05 | Tom King | |
| #73 | 2019-06-19 | Tom King | |
| #74 | 2019-07-10 | Tom King | |
| #75 | 2019-07-17 | Tom King | |
| #76 | 2019-08-07 | Tom King | |
| #77 | 2019-08-21 | Tom King | |
| #78 | 2019-09-11 | Tom King | |
| #79 | 2019-09-18 | Tom King | |
| #80 | 2019-10-02 | Tom King | |
| #81 | 2019-10-16 | Unknown | |
| #BATMAN ANNUAL #4 | 2019-10-30 | Tom King | |
| #82 | 2019-11-06 | Tom King | |
| #83 | 2019-11-20 | Tom King | |
| #84 | 2019-12-04 | Tom King | |
| #85 | 2019-12-18 | Tom King | |
| #86 | 2020-01-08 | Unknown | |
| #87 | 2020-01-22 | Unknown | |
| #88 | 2020-02-05 | Unknown | |
| #89 | 2020-02-19 | Unknown | |
| #90 | 2020-03-04 | Unknown | |
| #92 | 2020-06-09 | Unknown | |
| #93 | 2020-06-23 | Unknown | |
| #94 | 2020-07-07 | Unknown | |
| #95 | 2020-07-21 | Unknown | |
| #96 | 2020-08-04 | Unknown | |
| #97 | 2020-08-18 | Unknown | |
| #98 | 2020-09-01 | Unknown | |
| #99 | 2020-09-15 | Unknown | |
| #100 | 2020-10-06 | Unknown | |
| #101 | 2020-10-20 | Unknown | |
| #102 | 2020-11-03 | Unknown | |
| #103 | 2020-11-17 | Unknown | |
| #104 | 2020-12-01 | Unknown | |
| #105 | 2020-12-15 | Unknown | |
| #BATMAN ANNUAL #5 | 2020-12-29 | Unknown | |
| #106 | 2021-03-02 | Joshua Williamson | |
| #107 | 2021-04-06 | Unknown | |
| #108 | 2021-05-04 | Unknown | |
| #109 | 2021-06-01 | Unknown | |
| #110 | 2021-07-06 | Unknown | |
| #111 | 2021-08-03 | Unknown | |
| #112 | 2021-09-07 | Brandon Thomas | |
| #113 | 2021-09-21 | Brandon Thomas | |
| #114 | 2021-10-05 | Brandon Thomas | |
| #115 | 2021-10-19 | Becky Cloonan, Michael Conrad | |
| #116 | 2021-11-02 | Becky Cloonan, Michael Conrad | |
| #117 | 2021-11-16 | Becky Cloonan, Michael Conrad | |
| #118 | 2021-12-07 | Joshua Williamson | |
| #119 | 2022-01-04 | Karl Kerschl, Joshua Williamson | |
| #120 | 2022-02-01 | Karl Kerschl, Joshua Williamson | |
| #121 | 2022-03-01 | Karl Kerschl, Joshua Williamson | |
| #122 | 2022-04-05 | Joshua Williamson | |
| #123 | 2022-05-03 | Joshua Williamson | |
| #124 | 2022-06-07 | G. Willow Wilson, Joshua Williamson | |
| #125 | 2022-07-05 | Chip Zdarsky | |
| #126 | 2022-08-02 | Chip Zdarsky | |
| #127 | 2022-09-06 | Chip Zdarsky | |
| #128 | 2022-10-04 | Chip Zdarsky | |
| #129 | 2022-11-01 | Chip Zdarsky | |
| #130 | 2022-12-06 | Chip Zdarsky | |
| #131 | 2023-01-03 | Chip Zdarsky | |
| #132 | 2023-02-07 | Chip Zdarsky | |
| #133 | 2023-03-07 | Chip Zdarsky | |
| #134 | 2023-04-04 | Chip Zdarsky | |
| #135 | 2023-05-02 | Chip Zdarsky | |
| #136 | 2023-06-06 | Chip Zdarsky | |
| #137 | 2023-09-05 | Chip Zdarsky | |
| #138 | 2023-10-03 | Chip Zdarsky | |
| #139 | 2023-11-07 | Chip Zdarsky | |
| #140 | 2023-12-05 | Chip Zdarsky | |
| #141 | 2024-01-02 | Chip Zdarsky | |
| #142 | 2024-02-06 | Chip Zdarsky | |
| #143 | 2024-02-13 | Chip Zdarsky | |
| #144 | 2024-02-20 | Chip Zdarsky | |
| #145 | 2024-03-05 | Chip Zdarsky | |
| #146 | 2024-04-02 | Chip Zdarsky | |
| #147 | 2024-05-07 | Chip Zdarsky | |
| #148 | 2024-06-04 | Chip Zdarsky | |
| #149 | 2024-06-18 | Chip Zdarsky | |
| #150 | 2024-07-02 | Chip Zdarsky | |
| #151 | 2024-08-07 | Tini Howard, Chip Zdarsky | |
| #152 | 2024-09-04 | Kelly Thompson, Chip Zdarsky | |
| #153 | 2024-10-02 | Chip Zdarsky | |
| #154 | 2024-11-06 | Chip Zdarsky | |
| #155 | 2024-12-04 | Chip Zdarsky | |
| #156 | 2025-01-01 | Chip Zdarsky | |
| #157 | 2025-02-05 | Chip Zdarsky | |
| #158 | 2025-03-26 | Jeph Loeb | |
| #159 | 2025-04-23 | Jeph Loeb | |
| #160 | 2025-05-28 | Jeph Loeb | |
| #162 | 2025-11-12 | Jeph Loeb | |
| #163 | 2026-05-27 | Jeph Loeb |
Issue credits
4 results
| Role | Person |
|---|---|
| Writer | Tom King |
| Artist | Davide Gianfelice |
| Cover Artist | Davide Gianfelice |
| Variant Cover | Tim Sale |
Collected volumes
2 results
| Volume | Publisher | Release Date |
|---|---|---|
| BATMAN: REBIRTH DELUXE EDITION BOOK 2 | DC | 2018-06-06 |
| BATMAN VOL. 4: THE WAR OF JOKES AND RIDDLES | DC | 2017-12-13 |