Run
Moon Knight (1980)
Marvel · Unknown
Publisher
Marvel
Status
Unknown
First issue date
Unknown
Latest issue date
Unknown
Issues
0 results
| Issue | Published Date | Writer | My Comics |
|---|---|---|---|
| No issues have been added for this run. | |||
Volumes
5 results
| Volume | Issue Range | Issue Count | Release Date | My Comics |
|---|---|---|---|---|
| MOON KNIGHT EPIC COLLECTION: FINAL REST (TRADE PAPERBACK) | #24–38 | 15 | 2018-12-19 | |
| MARVEL HORROR OMNIBUS (HARDCOVER) | #11–24 | 64 | 2019-09-04 | |
| MOON KNIGHT EPIC COLLECTION: SHADOWS OF THE MOON (TRADE PAPERBACK) | #5–23 | 19 | 2022-01-05 | |
| MOON KNIGHT OMNIBUS VOL. 1 (TRADE PAPERBACK) | #220–220 | 40 | 2022-04-13 | |
| WEREWOLF BY NIGHT: THE COMPLETE COLLECTION VOL. 3 (TRADE PAPERBACK) | #55–55 | 22 | 2018-05-09 |
Run credits
0 results
| Role | Person |
|---|---|
| No run credits have been added yet. | |