Run
Excalibur (1988)
Marvel · Unknown
Publisher
Marvel
Status
Unknown
First issue date
Unknown
Latest issue date
Unknown
Issues
0 results
| Issue | Published Date | Writer | My Comics |
|---|---|---|---|
| No issues have been added for this run. | |||
Volumes
11 results
| Volume | Issue Range | Issue Count | Release Date | My Comics |
|---|---|---|---|---|
| X-MEN: FATAL ATTRACTIONS (TRADE PAPERBACK) | #71–71 | 9 | 2016-09-21 | |
| EXCALIBUR EPIC COLLECTION: THE SWORD IS DRAWN (TRADE PAPERBACK) | #7–15 | 17 | 2017-03-15 | |
| EXCALIBUR EPIC COLLECTION: THE CROSS-TIME CAPER (TRADE PAPERBACK) | #12–30 | 19 | 2018-02-21 | |
| EXCALIBUR EPIC COLLECTION: GIRLS' SCHOOL FROM HECK (TRADE PAPERBACK) | #31–41 | 12 | 2019-02-13 | |
| X-MEN MILESTONES: FATAL ATTRACTIONS (TRADE PAPERBACK) | #71–71 | 9 | 2019-11-13 | |
| MARVEL VISIONARIES: CHRIS CLAREMONT (TRADE PAPERBACK) | #36–36 | 11 | 2019-11-27 | |
| X-MEN MILESTONES: PHALANX COVENANT (TRADE PAPERBACK) | #16–16 | 11 | 2019-12-18 | |
| EXCALIBUR EPIC COLLECTION: THE BATTLE FOR BRITAIN (TRADE PAPERBACK) | #104–115 | 13 | 2022-03-23 | |
| PHOENIX OMNIBUS VOL. 2 (HARDCOVER) | #263–263 | 14 | 2023-09-20 | |
| EXCALIBUR OMNIBUS VOL. 3 ANTHONY WINN COVER (HARDCOVER) | #174–174 | 41 | 2024-09-25 | |
| EXCALIBUR OMNIBUS VOL. 4 (HARDCOVER) | #1–125 | 25 | 2026-02-25 |
Run credits
0 results
| Role | Person |
|---|---|
| No run credits have been added yet. | |